|
|
S | M | L |
| Shoulder | 39.5 | 41.5 | 43.5 |
| Chest | 47 | 49 | 51 |
| Bottom opening | 47 | 49 | 51 |
| Body length | 54.5 | 56.5 | 58.5 |
| Sleeve length | 19.5 | 20 | 20.5 |
| Sleeve opening | 17.5 | 18 | 18.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.