
|
|
XS | S | M | L | XL |
| Shoulder | 56 | 58 | 60 | 62 | 64 |
| Chest | 114 | 120 | 124 | 128 | 132 |
| Bottom opening | 116 | 122 | 126 | 130 | 134 |
| Body length | 59 | 62 | 64 | 66 | 68 |
| Sleeve length | 74 | 76 | 77.5 | 79 | 80.5 |
| Sleeve opening | 13.5 | 14 | 14.5 | 15 | 15.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.