
|
|
XS | S | M | L | XL |
| Waist | 68 | 72 | 78 | 84 | 90 |
| Hips | 96 | 100 | 104 | 108 | 112 |
| Front rise | 33.5 | 34.5 | 35 | 35.5 | 36 |
| Outseam length | 98.5 | 101.5 | 103.5 | 105.5 | 107.5 |
| Leg opening | 23.5 | 24 | 24.5 | 25 | 25.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.