
|
|
XS | S | M | L | XL |
| Shoulder | 50 | 52 | 54 | 56 | 58 |
| Chest | 64.5 | 67 | 69 | 71 | 73 |
| Bottom opening | 63 | 65.5 | 67.5 | 69.5 | 71.5 |
| Body length | 76.5 | 79.5 | 81.5 | 83.5 | 85.5 |
| Sleeve length | 74 | 76 | 77.5 | 79 | 80.5 |
| Sleeve opening | 11 | 11.5 | 12 | 12.5 | 13 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.