|
|
S | M | L |
| Shoulder | 42.2 | 44.1 | 46 |
| Chest | 49.2 | 51.1 | 53 |
| Bottom opening | 48.9 | 50.8 | 52.7 |
| Body length | 75.2 | 77.2 | 79.1 |
| Sleeve length | 81 | 82.5 | 84.1 |
| Sleeve opening | 10.2 | 10.8 | 11.4 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.