
|
|
XS | S | M | L | XL |
| Shoulder | 33 | 35 | 37 | 39 | 41 |
| Chest | 98 | 104 | 108 | 112 | 116 |
| Bottom opening | 102 | 108 | 112 | 116 | 120 |
| Body length | 60.5 | 63.5 | 65.5 | 67.5 | 69.5 |
| Sleeve length | |||||
| Sleeve opening |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.