|
|
S | M | L | XL |
| Shoulder | 51 | 53 | 55 | 57 |
| Chest | 108 | 112 | 116 | 120 |
| Bottom opening | 96 | 100 | 104 | 108 |
| Body length | 60 | 62 | 64 | 66 |
| Sleeve length | 79 | 80.5 | 82 | 83.5 |
| Sleeve opening | 8.5 | 9 | 9.5 | 10 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.