
|
|
XS | S | M | L | XL |
| Shoulder | 38 | 40 | 42 | 44 | 46 |
| Chest | 87 | 92 | 96 | 100 | 104 |
| Bottom opening | 89 | 94 | 98 | 102 | 106 |
| Body length | 62.5 | 65.5 | 67.7 | 69.5 | 71.5 |
| Sleeve length | 19.5 | 20 | 20.5 | 69.5 | 71.5 |
| Sleeve opening | 15.5 | 16 | 16.5 | 17 | 17.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.