
|
|
XS | S | M | L | XL |
| Shoulder | 50 | 52 | 54 | 56 | 58 |
| Chest | 129 | 134 | 138 | 142 | 146 |
| Bottom opening | 126 | 131 | 135 | 139 | 143 |
| Body length | 73 | 76 | 78 | 80 | 82 |
| Sleeve length | 79 | 81 | 82.5 | 84 | 85.5 |
| Sleeve opening | 11 | 11.5 | 12 | 12.5 | 13 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.