
|
|
XS | S | M | L | XL |
| Shoulder | 49 | 51 | 53 | 55 | 57 |
| Chest | 111 | 116 | 120 | 124 | 128 |
| Bottom opening | 108 | 114 | 118 | 122 | 126 |
| Body length | 69.5 | 72.5 | 74.5 | 76.5 | 78.5 |
| Sleeve length | 74.5 | 76.5 | 78 | 79.5 | 81 |
| Sleeve opening | 11 | 11.5 | 12 | 12.5 | 13 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.