
|
|
XS | S | M | L | XL |
| Waist | 68 | 70 | 76 | 82 | 88 |
| Hips | 96 | 104 | 108 | 112 | 116 |
| Front rise | 33.5 | 34.5 | 35 | 35.5 | 36 |
| Outseam length | 100 | 102 | 104 | 106 | 108 |
| Leg opening | 32 | 32.5 | 33 | 33.5 | 34 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.