
|
|
XS | S | M | L | XL |
| Shoulder | 42 | 44 | 46 | 48 | 50 |
| Chest | 106 | 112 | 116 | 120 | 124 |
| Bottom opening | 104 | 110 | 114 | 118 | 122 |
| Body length | 77 | 80 | 82 | 84 | 86 |
| Sleeve length | 76 | 78 | 79.5 | 81 | 83.5 |
| Sleeve opening | 14.5 | 15 | 15.5 | 16 | 16.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.