
|
|
XS | S | M | L | XL |
| Shoulder | |||||
| Chest | 114 | 120 | 124 | 128 | 132 |
| Bottom opening | 122 | 128 | 132 | 136 | 140 |
| Body length | 79 | 82 | 84 | 86 | 88 |
| Sleeve length | 76.5 | 78.5 | 80 | 81.5 | 83 |
| Sleeve opening | 16 | 16.5 | 17 | 17.5 | 18 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.