
|
|
XS | S | M | L | XL |
| Shoulder | 53 | 55 | 57 | 59 | 61 |
| Chest | 110 | 116 | 120 | 124 | 128 |
| Bottom opening | 126 | 132 | 136 | 140 | 144 |
| Body length | 98 | 101 | 103 | 105 | 107 |
| Sleeve length | 75 | 77 | 78.5 | 80 | 82 |
| Sleeve opening | 14.5 | 15 | 15.5 | 16 | 16.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.