
|
|
XS | S | M | L |
| Shoulder | 55 | 57 | 59 | 61 |
| Chest | 118 | 124 | 128 | 132 |
| Bottom opening | 140 | 146 | 150 | 154 |
| Body length | 110 | 113 | 116 | 119 |
| Sleeve length | 75.5 | 78 | 80 | 82 |
| Sleeve opening | 15.5 | 16 | 16.5 | 17 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.