
|
|
XS | S | M | L | XL |
| Shoulder | 46 | 48 | 50 | 52 | 54 |
| Chest | 106 | 112 | 116 | 120 | 124 |
| Bottom opening | 110 | 116 | 120 | 124 | 128 |
| Body length | 63 | 66 | 68 | 70 | 72 |
| Sleeve length | 76.5 | 78.5 | 80 | 81.5 | 83 |
| Sleeve opening | 11.5 | 12 | 12.5 | 13 | 13.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.