
|
|
XS | S | M | L | XL |
| Shoulder | 53 | 55 | 57 | 59 | 61 |
| Chest | 114 | 120 | 124 | 128 | 132 |
| Bottom opening | 88 | 94 | 98 | 102 | 106 |
| Body length | 64 | 67 | 69 | 71 | 73 |
| Sleeve length | 76.5 | 78..5 | 80 | 81.5 | 83.5 |
| Sleeve opening | 11.5 | 12 | 12.5 | 13 | 13.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.