
|
|
XXS | XS | S | M | L | XL |
| Shoulder | ||||||
| Chest | 109 | 113 | 119 | 123 | 127 | 131 |
| Bottom opening | 141 | 145 | 151 | 155 | 159 | 163 |
| Body length | 123 | 126 | 128 | 130 | 132 | 134 |
| Sleeve length | 73 | 75 | 77 | 78.5 | 80 | 82 |
| Sleeve opening | 15 | 15 | 15.5 | 16 | 16.5 | 17 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.