
|
|
XS | S | M | L | XL |
| Shoulder | 47.5 | 50 | 52 | 54 | 56 |
| Chest | 59.5 | 62 | 64 | 66 | 68 |
| Bottom opening | 60.5 | 63 | 65 | 67 | 69 |
| Body length | 69 | 72 | 74 | 76 | 78 |
| Sleeve length | 40.5 | 42.5 | 44 | 45.5 | 47 |
| Sleeve opening | 20 | 21 | 21.5 | 22 | 22.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.