
|
|
XS | S | M | L | XL |
| Shoulder | 43 | 45 | 47 | 49 | 51 |
| Chest | 52 | 54 | 56 | 58 | 60 |
| Bottom opening | 53 | 55 | 57 | 59 | 61 |
| Body length | 68 | 70 | 72 | 74 | 76 |
| Sleeve length | 75.5 | 76.5 | 77.5 | 78.5 | 79.5 |
| Sleeve opening | 12 | 12.5 | 13 | 13.5 | 14 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.