
|
|
XS | S | M | L | XL |
| Shoulder | 45 | 47 | 49 | 51 | 53 |
| Chest | 51.5 | 54 | 56 | 58 | 60 |
| Bottom opening | 50.5 | 53 | 55 | 57 | 59 |
| Body length | 60 | 63 | 65 | 67 | 69 |
| Sleeve length | 24.5 | 25.5 | 26 | 26.5 | 27 |
| Sleeve opening | 15.5 | 16 | 16.5 | 17 | 17.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.