
|
|
XS | S | M | L | XL | XXL |
| Shoulder | 43 | 45 | 47 | 49 | 51 | 53 |
| Chest | 51.5 | 54 | 56 | 58 | 60 | 62 |
| Bottom opening | 52.5 | 55 | 57 | 59 | 61 | 63 |
| Body length | 67 | 70 | 72 | 74 | 76 | 78 |
| Sleeve length | 20.5 | 22 | 23 | 24 | 25 | 26 |
| Sleeve opening | 17.5 | 18 | 18.5 | 19 | 19.5 | 20 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.