
|
|
XS | S | M | L | XL |
| Shoulder | 51 | 52.5 | 54 | 55.5 | 57 |
| Chest | 62.5 | 65.5 | 67.5 | 69.5 | 71.5 |
| Bottom opening | 62.5 | 65.5 | 67.5 | 69.5 | 71.5 |
| Body length | 64.5 | 67.5 | 69.5 | 71.5 | 73.5 |
| Sleeve length | 74.5 | 76.7 | 78.5 | 80.3 | 82.1 |
| Sleeve opening | 12 | 12.5 | 13 | 13.5 | 14 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.