
|
|
XS | S | M | L | XL |
| Shoulder | 46 | 48 | 50 | 52 | 54 |
| Chest | 54 | 57 | 59 | 61 | 63 |
| Bottom opening | 52 | 55 | 57 | 59 | 61 |
| Body length | 65 | 68 | 70 | 72 | 74 |
| Sleeve length | 74.5 | 76.5 | 78 | 79.5 | 81 |
| Sleeve opening | 12.5 | 13 | 13.5 | 14 | 14.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.