|
|
S | M | L | XL |
| Shoulder | ||||
| Chest | 102 | 106 | 110 | 114 |
| Bottom opening | 74 | 78 | 82 | 86 |
| Body length | 67 | 69 | 71 | 73 |
| Sleeve length | 76.5 | 78 | 79.5 | 81 |
| Sleeve opening | 8.5 | 9 | 9.5 | 10 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.