|
|
S | M | L | XL |
| Shoulder | ||||
| Chest | 120 | 124 | 128 | 132 |
| Bottom opening | 90 | 94 | 98 | 102 |
| Body length | 66 | 68 | 70 | 72 |
| Sleeve length | 76.5 | 78 | 79.5 | 81 |
| Sleeve opening | 10.5 | 11 | 11.5 | 12 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.