|
|
S | M | L | XL |
| Shoulder | 52 | 54 | 56 | 58 |
| Chest | 134 | 138 | 142 | 146 |
| Bottom opening | 131 | 135 | 139 | 143 |
| Body length | 81 | 83 | 85 | 87 |
| Sleeve length | 76 | 77.5 | 79 | 80.5 |
| Sleeve opening | 11.5 | 12 | 12.5 | 13 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.