|
|
S | M | L | XL |
| Shoulder | 50 | 52 | 54 | 56 |
| Chest | 114 | 118 | 122 | 126 |
| Bottom opening | 118 | 122 | 126 | 130 |
| Body length | 64 | 66 | 68 | 70 |
| Sleeve length | 76 | 77.5 | 79 | 80.5 |
| Sleeve opening | 15.5 | 16 | 16.5 | 17 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.