|
|
S | M | L | XL |
| Shoulder | 46 | 48 | 50 | 52 |
| Chest | 112 | 116 | 120 | 124 |
| Bottom opening | 106 | 110 | 114 | 118 |
| Body length | 62 | 64 | 66 | 68 |
| Sleeve length | 76.5 | 78 | 79.5 | 81 |
| Sleeve opening | 13.5 | 14 | 14.5 | 15 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.