|
|
XS | S | M |
| Shoulder | 39.4 | 41.3 | 43.2 |
| Chest | 49.5 | 51.4 | 53.3 |
| Bottom opening | 50.8 | 52.7 | 54.6 |
| Body length | 68.6 | 70.5 | 72.4 |
| Sleeve length | 58.1 | 59.7 | 61.3 |
| Sleeve opening | 10.2 | 10.8 | 11.4 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.