
|
|
XS | S | M | L |
| Waist | 68 | 72 | 78 | 84 |
| Hips | 97.5 | 101.5 | 105.5 | 109.5 |
| Front rise | 31.5 | 32 | 32.5 | 33 |
| Outseam length | 93 | 96 | 98 | 100 |
| Leg opening | 18 | 18.5 | 19 | 19.5 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.