|
|
S | M | L | XL |
| Shoulder | 42 | 44 | 46 | 48 |
| Chest | 101 | 105 | 109 | 113 |
| Bottom opening | 106 | 110 | 114 | 118 |
| Body length | 71.5 | 73.5 | 75.5 | 77.5 |
| Sleeve length | 75.5 | 77.5 | 80 | 82.5 |
| Sleeve opening | 13.5 | 14 | 14.5 | 15 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.