|
|
XS | S | M |
| Shoulder | 36.2 | 38.1 | 40 |
| Chest | 48.3 | 50.2 | 52.1 |
| Bottom opening | 49.5 | 51.4 | 53.3 |
| Body length | 68.6 | 70.5 | 72.4 |
| Sleeve length | - | - | - |
| Sleeve opening | 27.3 | 28.3 | 29.2 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.