|
|
XS | S | M |
| Shoulder | 40.6 | 42.5 | 44.5 |
| Chest | 41.3 | 43.2 | 45.1 |
| Bottom opening | 43.2 | 45.1 | 47 |
| Body length | 57.2 | 59.1 | 61 |
| Sleeve length | 17.8 | 18.7 | 19.7 |
| Sleeve opening | 15.9 | 16.8 | 17.8 |
The size chart is for horizontal measurement.
Due to factors such as fabric elasticity, washing treatment and the start and end point of measurement, there might be a slight error from the actual product size. Range of error is ±2cm, which is within the scope of international inspection standards.
It is within the acceptable range and not a defect.